| PGA Champions Tour |
| Career Wins |
2010 Statistics
| Driving Distance | 281.1 | 13th |
| Driving Accuracy Percentage | 65.87% | 65th |
| Greens in Regulation Pct. | 72.22% | 27th |
| Putting Average | 1.821 | 61st |
| Birdie Average | 3.56 | 44th |
| Scoring Average | 70.67 | 31st |
| Sand Save Percentage | 66.67% | 8th |
| Total Driving | 78 | 35th |
| All-Around Ranking | 297 | 35th |
| Money Leaders | $57,798 | 32nd |
| Par Breakers | 19.75% | 47th |
| Putts Per Round | 30.00 | 54th |


