| Driving Distance | 290.7 | 5th |
| Driving Accuracy Percentage | 63.62% | 71st |
| Greens in Regulation Pct. | 71.88% | 28th |
| Putting Average | 1.850 | 75th |
| Birdie Average | 3.28 | 50th |
| Scoring Average | 71.26 | 36th |
| Sand Save Percentage | 38.89% | 61st |
| Total Driving | 76 | 37th |
| All Around Ranking | 394 | 54th |
| Money Leaders | $222,358 | 37th |
| Par Breakers | 18.38% | 51st |
| Putts Per Round | 30.72 | 74th |



